Sharon Airport (NY08) |
||||
| Click here for aerial views of airport (Will open in Civil Air Patrol website) | ||||
|---|---|---|---|---|
| General Information | ||||
| Ownership | Private | Latitude | 42ƒ 46' 42" | |
| Use | Public | Longitude | 74ƒ 34' 41" | |
| County | Schoharie | Acreage | 11 acres | |
| MCD | Town of Sharon | Access Road | Route 20 | |
| Airport Phone | 518-284-2081 | Type of Road | 4 Lane | |
| Owner | Sharon Air Park Inc. | Operator | Sharon Air Park Inc. | |
| Logan Pomella, President | Logan Pomella, President | |||
| PO Box 457 | PO Box 457 | |||
| Sharon Springs, NY 13459 | Sharon Springs, NY 13459 | |||
| 518-474-9166 | 518-474-2513 | |||
| FBO 1 | Sharon Air Park | FBO 2 | - | |
| Logan Pomella | - | |||
| 518-284-2081 | - | |||
| Attendance | Irregular | Weekdays | Hours Not Listed | |
| Months | January-December | Weekends | Hours Not Listed | |
| Runway Information | ||||
| Primary Runway | 13/31 | Secondary Runway | None | |
| Length & Width | 2,570 feet × 120 feet | Length & Width | - | |
| Surface | Turf | Surface | - | |
| Lights | LIRL-Non-Standard (PCLs) | Lights | - | |
| Approach Type | None | Approach Type | - | |
| Navigational Aids | ||||
| Beacon | No | VASI | No | |
| Approach Lights | No | - | ||
| Other Visual | None | AWOS | No | |
| Services | ||||
| Freight | No | Jet Fuel | No | |
| Recreation | At the Airport | AVGas Fuel | No | |
| Corporate | Uses the Airport | MOGas Fuel | No | |
| Charter | No | Hangar Capacity | 8 | |
| Aircraft Sales | No | T Hangar Capacity | 0 | |
| Aircraft Rentals | No | Tie Downs | 10 | |
| Airport Activity | ||||
| Based Aircraft | 7 | Based Aircraft Year | 1995 | |
| Single | 5 | |||
| Multi | 1 | Operations Year | 1995 | |
| Multi Turbo | 0 | |||
| Jet | 0 | Total Operations | 1,540 | |
| Helicopter | 1 | Itinerant | 400 | |
| Gliders | 0 | Local | 1,140 | |
| Seaplane | 0 | Business | 140 | |
Prepared by the Capital District Regional Planning Commission